Home > Products> Cartridge & Bag Filters

Multi-tube Cartridge Filter Housings
With Swing Bolt and Davit Assembly

 

Standard Housings accept DOE style cartridges. Options include 304 or 316Lstainless steel with swing bolt closure and lifting davit. Standard inlet and outlet connections for the series are ANSI flanges with many other options available by special order.
● Designed for industrial and commercial filtration needs
● Heavy duty stainless steel construction for durability
● 304 standard and 316L stainless steel available
● Heavy duty swing-bolt closure for quick cartridge change outs
● All stainless steel heavy duty mounting legs standard
● Pipe fittings readily accessible for easy installation
● Knife edge seal at both cartridge ends to eliminate by-pass
● Adjustable top plate for more cartridge options

 

Standard Design Parameters

Design Pressure: 100psi (7bar)
Operating Pressure: 15~90psi (1~6bar)
Design Temperature: 39~140��F (4~60��)
Housing Material: 304SS/316LSS
Piping Arrangement: side in and side out/side in and bottom out
Standard Cartridge Configuration: DOE

Options

● Other outlet styles are available
● Wide variety of connections: NPT, flanged, BSP, and sanitary ferrules
● Higher pressure ratings
● Finish: glass bead/electro-polished/passivate
● Adapters for 226 style cartridges available by special order.
● Special alloy materials
● Differential pressure indicators

 
Adjustable top plate takes DOE or 222/Fin
or Flat Cartridges

Specification

Model Outline Dimensions/inches(cm) Pipe
Size
Cartridge Flow Rate/gpm(lpm)
A B C D Qty Length
25-40 35.4(90) 11.8(30) 72.8(185) 17.7(45) 3" 25 40" 140(530)
30-40 35.4(90) 13.8(35) 74.8(190) 19.7(50) 4" 30 40" 175(662)
40-40 39.4(100) 13.8(35) 80.7(205) 21.7(55) 4" 40 40" 230(870)
45-40 39.4(100) 15.7(40) 86.6(220) 23.6(60) 5" 45 40" 260(984)
50-40 47.2(120) 19.7(60) 86.6(220) 27.6(70) 5" 50 40" 285(1079)
60-40 47.2(120) 17.7(45) 86.6(220) 27.6(70) 6" 60 40" 345(1305)
70-40 55.1(140) 17.7(45) 90.6(230) 31.5(80) 6" 70 40" 395(1495)
80-40 55.1(140) 17.7(45) 90.6(230) 31.5(80) 6" 80 40" 460(1741)
90-40 55.1(140) 21.7(55) 98.4(250) 35.4(90) 8" 90 40" 530(2006)
100-40 55.1(140) 21.7(55) 108.3(275) 39.4(100) 8" 100 40" 595(2252)
120-40 55.1(140) 21.7(55) 108.3(275) 39.4(100) 8" 120 40" 705(2668)
Side In and Bottom Out
25-40 31.5(80) 15.7(40) 68.9(175) 17.7(45) 3" 25 40" 140(530)
30-40 31.5(80) 15.7(40) 70.9(180) 19.7(50) 4" 30 40" 175(662)
40-40 39.4(100) 15.7(40) 76.8(195) 21.7(55) 4" 40 40" 230(870)
45-40 39.4(100) 19.7(50) 85.0(216) 23.6(60) 5" 45 40" 260(984)
50-40 39.4(100) 19.7(50) 86.6(220) 27.6(70) 5" 50 40" 285(1079)
60-40 39.4(100) 19.7(50) 86.6(220) 27.6(70) 6" 60 40" 345(1305)
70-40 47.2(120) 23.6(60) 86.6(220) 31.5(80) 6" 70 40" 395(1495)
80-40 47.2(120) 23.6(60) 86.6(220) 31.5(80) 6" 80 40" 460(1741)
90-40 47.2(120) 25.6(65) 94.5(240) 35.4(90) 8" 90 40" 530(2006)
100-40 47.2(120) 27.6(70) 104.3(265) 39.4(100) 8" 100 40" 595(2252)
120-40 47.2(120) 27.6(70) 104.3(265) 39.4(100) 8" 120 40" 705(2668)

Note: 1. Available in a variety of standard designs or can be custom fabricated to meet your             requirements.
         2. Flow rates are for guidelines only, actual flow rates will vary depending on fluid, viscosity,              cartridge type, micron ratings and other factors.

Ordering Guide

CF -25 -40 -SBD -GB -316L E
Model Column
Qty
Cartridge Length Cartridge
Configuration
Closure Finish Material Gasket
CF 25
30
40
--
120
40=40"

Blank=DOE
222=222
style with fin or flat
226=226
style with fin or flat

SB=swing bolt
SBH=swing bolt
       with
       hinge
GB=glass bead
P=passivate
EP=electro
      -polished
Blank=304SS
316L=316LSS
Blank=Buna
E=EPR
S=Silicon
V=Viton
T=Teflon

 

 

Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags