Multi-bag Filter Housings
Suit For #2 Size Bag
Multi-bag housings are manufactured from 304 or 316 stainless steel and carbon steel with many standard features. The heavy duty design of the swing bolt closure with davit assembly makes it a perfect choice for your larger flow applications. We offer the multi series housings containing 2 to 23 same-size baskets.
● Heavy duty swing bolt closure with lifting davit
● 150 PSI rated and up to 140°F
● 4" to 12" flanged
● 1/4" Gauge Ports
● 3/4" Drain
● 1/2" Vent
● 304 or 316 stainless steel construction
● Stainless steel legs
● Basket hold down device
● Low profile for easy change out
● Eye nuts and davit handles are plated to prevent galling
Operating Parameters Max.Operation Pressure/psi(bar)150(10)
|
Options ● Special porting arrangements |
Standard Design Specifications
| Model | Bag Size | Bag Qty | Pipe Size | Max. FlowRate* Flanged /gpm(lpm) |
| BF2-3 | 2 | 3 | 4" | 525(1987) |
| BF2-4 | 2 | 4 | 5" | 700(2650) |
| BF2-5 | 2 | 5 | 5" | 875(3312) |
| BF2-6 | 2 | 6 | 6" | 1050(3974) |
| BF2-8 | 2 | 8 | 6" | 1400(5250) |
| BF2-10 | 2 | 10 | 8" | 1750(6624) |
| BF2-12 | 2 | 12 | 10" | 2100(7949) |
| BF2-14 | 2 | 14 | 10" | 2450(9273) |
| BF2-16 | 2 | 16 | 12" | 2800(10598) |
| BF2-18 | 2 | 18 | 12" | 3150(11923) |
| BF2-20 | 2 | 20 | 12" | 3400(12869) |
Bag Filter Housing Outline Dimensions
| Bottom In and Bottom Out | Model | Housing Dimensions/inches(cm) | ||
| A | B | C | ||
![]() |
BF2-3 | 7.1(18) | 28(71) | 59(150) |
| BF2-4 | 7.9(20) | 29.9(76) | 61(155) | |
| BF2-5 | 7.9(20) | 31.9(81) | 61(155) | |
| BF2-6 | 8.7(22) | 35.8(91) | 63.8(162) | |
| BF2-8 | 8.7(22) | 43.7(111) | 66.9(170) | |
| BF2-10 | 9.8(25) | 43.7(111) | 73.2(186) | |
| BF2-12 | 11(28) | 47.6(121) | 73.2(186) | |
| BF2-14 | 11(28) | 55.5(141) | 74.8(190) | |
| BF2-16 | 11.8(30) | 59.4(151) | 74.8(190) | |
| BF2-18 | 11.8(30) | 63.4(161) | 88.6(225) | |
| BF2-20 | 11.8(30) | 63.4(161) | 88.6(225) | |
| Side In and Bottom Out | ||||
![]() |
BF2-3 | 41.3(105) | 11.8(30) | 59(150) |
| BF2-4 | 41.3(105) | 11.8(30) | 61(155) | |
| BF2-5 | 41.3(105) | 11.8(30) | 61(155) | |
| BF2-6 | 43.3(110) | 13.8(35) | 63.8(162) | |
| BF2-8 | 43.3(110) | 13.8(35) | 66.9(170) | |
| BF2-10 | 47.2(120) | 17.7(45) | 73.2(186) | |
| BF2-12 | 47.2(120) | 17.7(45) | 73.2(186) | |
| BF2-14 | 55.1(140) | 17.7(45) | 74.8(190) | |
| BF2-16 | 55.1(140) | 23.6(60) | 74.8(190) | |
| BF2-18 | 55.1(140) | 23.6(60) | 88.6(225) | |
| BF2-20 | 55.1(140) | 23.6(60) | 88.6(225) | |
Available in a variety of standard designs or can be custom fabricated to meet your requirements.
Ordering Guide
| BF | -2 | -3 | -2F | -1 | -SB | -316L | V | |
| Model | Pressure | Bag Size |
Cartridge Length | Connection Type | Porting Arrang | Porting Arrangement |
Material | Gasket |
| BF | Blank=150PSI 6=90PSI |
2 | 3 4 5 6 . . . 20 |
2=2"FNPT |
1=side in and bottom out 2=side in and side out 3=top in and bottom out 4=bottom in and bottom out |
C=Clamp SB=Swing Bolt SBD=swing bolt with davit assembly SBH=swing bolt with hinge |
Blank=304SS 316=316SS C=carbon steel |
Blank=Buna E=EPR S=Silicon V=Viton T=Teflon |
Bag Data
| Bag Size | 1 | 2 | 3 | 4 |
| Surface Area/ft2(m2) | 2.0(0.19) | 4.4(0.41) | 0.5(0.05) | 1.0(0.09) |
| Bag Volume /gallons(liters) | 2.1(7.9) | 4.6(17.3) | 0.37(1.4) | 0.67(2.5) |
| Diameter/inches(cm) | 7(17.8) | 7(17.8) | 4(10.2) | 4(10.2) |
| Length/inches(cm) | 16.5(41.9) | 32(81.3) | 9(22.9) | 15(38.1) |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags


