Single-bag Filter Housings
Suit For: #1, #2, #3 and #4 size Bags
BF series bag housings are manufactured of 304 or 316 stainless steel and carbon steel. There is a 1/4"NPT vent at the top of the housing. Flange or NPT connections are standard on all housings.
● Band clamp or swing bolt closures |
Options ● SpeciaI porting arrangements(side In and side out/top In and bottom out)
|
|
| ● 1/4" NPT vent in head with 1/2" NPT bottom drain ● All units come electro-polished, passivated or glass bead. |
||
Standard Design Specifications
| Model | Bag Size | Pipe Size | Drain | Vent | Max.Flow Rate*/ gpm(lpm) | Max.Operation Pressure/psi(bar) |
Max.Operation Pressure /°F(°C) |
| BF6-1-1-1.5-1 | 1 | 1 1/2"FNPT | 1/2"NPT | 1/4"NPT | 90(340) | 90(6) | 140(60) |
| BF6-2-1-2F-1 | 2 | 2"Flang | 1/2"PT | 1/4"NPT | 180(680) | 90(6) | 140(60) |
| BF-3-1-1-1 | 3 | 1"FNPT | - | 1/4"NPT | 30(114) | 150(10) | 180(80) |
| BF-4-1-1.5-1 | 4 1 | 1/2"FNPT | - | 1/4"NPT | 60(227) | 150(10) | 180(80) |
| BF-1-1-1.5F-1 | 1 1 | 1/2"Flange | 1/2"NPT | 1/4"NPT | 90(340) | 150(10) | 180(80) |
| BF-2-1-2F-1 | 2 | 2"Flange | 1/2"NPT | 1/4"NPT | 180(680) | 150(10) | 180(80) |
| BF-1-1-2F-3 | 1 | 2"Flange | 1/2"NPT | 1/4"NPT | 90(340) | 150(10) | 180(80) |
| BF-2-1-2F-3 | 2 | 2"Flange | 1/2"NPT | 1/4"NPT | 180(680) | 150(10) | 180(80) |
Note: 1. Available in a variety of standard designs or can be custom fabricated to meet your requirements.
2. Flow rates are for guidelines only, actual flow rates will vary depending on fluid, viscosity, bag type, micron ratings and other factors.
Bag Data
| Bag Size | 1 | 2 | 3 | 4 |
| Surface Area/ft2(m2) | 2.0(0.19) | 4.4(0.41) | 0.5(0.05) | 1.0(0.09) |
| Bag Volume /gallons(liters) | 2.1(7.9) | 4.6(17.3) | 0.37(1.4) | 0.67(2.5) |
| Diameter/inches(cm) | 7(17.8) | 7(17.8) | 4(10.2) | 4(10.2) |
| Length/inches(cm) | 16.5(41.9) | 32(81.3) | 9(22.9) | 15(38.1) |
Bag Filter Outline Dimension
![]() |
Model | Housing Dimensions/inches(cm) | ||
| A | B | C | ||
| BF6-1-1-1.5-1 | 18.9(48) | 5.1(13) | 22.8(58) | |
| BF6-2-1-2F-1 | 35.4(90) | 7.1(18) | 39.4(100) | |
| BF-3-1-1-1 | 10.6(27) | 3.9(10) | 15.7(40) | |
| BF-4-1-1.5-1 | 16.9(43) | 3.9(10) | 22(56) | |
| BF-1-1-1.5F-1 | 19.7(50) | 7.1(18) | 26(66) | |
| BF-2-1-2F-1 | 35.4(90) | 7.1(18) | 41.3(105) | |
| BF-1-1-2F-4 | 15.7(40) | 11(28) | 23.6(60) | |
| BF-2-1-2F-4 | 31.5(80) | 11(28) | 39.4(100) | |
Cover For #3 and #4 Size Bag Filter

Cover Types For #1 and #2Size Bag Filters

Ordering Guide
| BF | -1 | -1 | -C | -1 | 1 | -316L | E | |
| Model | Pressure | Bag Size |
Bag Qty | Closure | Connection Type | Porting Arrangement |
Material | Gasket |
| BF | Blank=150PSI 6=90PSI |
1 2 3 4 |
1 | C=Clamp SB=Swing Bolt SBH=swing bolt with hinge |
1= 1 " FNPT 1.5F=1 1/2"Flange 2F=2"Flange |
1=side in and bottom out 2=side in and side out 3=top in and bottom out 4=bottom in and bottom out |
Blank=304SS 316=316SS C=carbon steel |
Blank=Buna E=EPR S=Silicon V=Viton T=Teflon |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags

