Home > Products> Cartridge & Bag Filters

Multi-tube Cartridge Filter
Housings With Swing Bolt

 

This multi-tube cartridge filter housing is made of 304 or 316Lstainless steel. Standard housings accept 10, 20, 30 or 40-inch, DOE cartridges. Inlet and outlet are ANSI flange connection. A swing bolt closure allows quick disassembly for cleaning and service. This cartridge filter housing is ideal for a wide variety of high flow applications that require an economical, high quality housing.

● Uses stainless steel construction for maximum corrosion resistance to deliver years of dependable service
● A swing bolt closure allows quick disassembly for cleaning and service
● An air vent plug on the cover allows venting before start-up
● Two NPT drain plugs allow for liquid removal
● Knife edge seal at both cartridge ends to eliminate by-pass
● Mounting legs standard

Standard Closure
 

Standard Design Parameters

Design Pressure: 100psi (7bar)
Operating Pressure: 15~90psi (1~6bar)
Design Temperature: 39~140��F (4~60��)
Housing Material: 304SS/316LSS
Piping Arrangement: side in and side out/side in and bottom out
Standard Cartridge Configuration: DOE

 

Options

● Other outlet styles are available
● Wide variety of connections: NPT, flanged, BSP, and sanitary ferrules
● Sanitary construction
● Higher pressure ratings
● Finish: glass bead/electro-polished/passivate
● Spring assisted swing bolt closure are available
● 222 and 226 cartridge adapters are also available.
● Special alloy materials
● Differential pressure indicators

 

Swing Bolt Closure with Hinge

Specification

Side In and Side Out Model Outline Dimensions/inches(cm) Pipe
Size
Cartridge Flow Rate/gpm(lpm)
A B C D Qty Length
3-10 6.5(16.5) 3.5(9) 17.7(45) 6.3(16) 1" 3 10" 4.4(16.7)
5-20 17.7(45) 8.7(22) 39.4(100) 7.9(20) 11/2" 5 20" 18(68)
5-30 19.7(50) 9.8(25) 47.2(120) 7.9(20) 2" 5 30" 26(98)
7-20 17.7(45) 8.7(22) 39.4(100) 9.1(23) 11/2" 7 20" 24(90)
7-30 19.7(50) 9.8(25) 47.2(120) 9.1(23) 2" 7 30" 33(125)
12-20 23.6(60) 9.8(25) 41.3(105) 11.8(30) 2" 12 20" 42(159)
12-30 23.6(60) 11.8(30) 51.2(130) 11.8(30) 2" 12 30" 63(238)
12-40 23.6(60) 11.8(30) 63.0(160) 11.8(30) 21/2" 12 40" 79(299)
15-30 23.6(60) 11.8(30) 55.1(140) 13.8(35) 21/2" 15 30" 79(299)
15-40 23.6(60) 11.8(30) 63.0(160) 13.8(35) 3" 15 40" 99(375)
20-30 31.5(80) 13.8(35) 57.1(145) 15.7(40) 3" 20 30" 106(401)
20-40 31.5(80) 13.8(35) 65.0(165) 15.7(40) 3" 20 40" 132(500)
Side In and Bottom Out
5-20 23.6(60) 7.9(20) 43.3(110) 7.9(20) 11/2" 5 20" 18(68)
5-30 23.6(60) 9.8(25) 53.1(135) 7.9(20) 2" 5 30" 26(98)
7-20 25.6(65) 7.9(20) 43.3(110) 9.1(23) 11/2" 7 20" 24(90)
7-30 23.6(60) 9.8(25) 53.1(135) 9.1(23) 2" 7 30" 33(125)
12-20 23.6(60) 9.8(25) 47.2(120) 11.8(30) 2" 12 20" 42(159)
12-30 23.6(60) 9.8(25) 55.1(140) 11.8(30) 2" 12 30" 63(238)
12-40 31.5(80) 11.8(30) 65.0(165) 11.8(30) 21/2" 12 40" 79(299)
15-30 31.5(80) 11.8(30) 59.1(150) 13.8(35) 21/2" 15 30" 79(299)
15-40 31.5(80) 11.8(30) 70(170) 13.8(35) 3" 15 40" 99(375)
20-30 31.5(80) 11.8(30) 61(155) 15.7(40) 3" 20 30" 106(401)
20-40 31.5(80) 11.8(30) 68.9(175) 15.7(40) 3" 20 40" 132(500)

Note: 1. Available in a variety of standard designs or can be custom fabricated to meet your             requirements.
         2. Flow rates are for guidelines only, actual flow rates will vary depending on fluid, viscosity,              cartridge type, micron ratings and other factors.

Ordering Guide

CF -5 -10 -SB -GB -316L E
Model Column
Qty
Cartridge Length Cartridge
Configuration
Closure Finish Material Gasket
CF 5
7
12
15
20
10=10"
20=20"
30=30"
40=40"

Blank=DOE
222=222
style with fin or flat
226=226
style with fin or flat

SB=swing bolt
SBH=swing bolt
       with
       hinge
GB=glass bead
P=passivate
EP=electro
      -polished
Blank=304SS
316L=316LSS
Blank=Buna
E=EPR
S=Silicon
V=Viton
T=Teflon

 

 

Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags