Multi-tube Cartridge Filter Housings
with Band Clamp
This multi-tube cartridge filter housing is made of
durable 304 or 316L stainless steel, and is suited for
general-purpose industrial and commercial filtration.
Standard housings can accommodate DOE cartridges.
222 and 226 cartridge adapters are also available.
● Incorporates a flow baffle, which deflects incoming
flow to prevent cartridge erosion.
● A 1/4" NPT air vent on the cover allows venting before
start-up.
● Two 1/2" NPT drain plugs allow for liquid removal.
● Cartridges are independently sealed inside the
housing
● Band clamp closure for quick cartridge change out
● Cartridge post can be lifted out, allowing easy
removal of cartridges at the bottom of the stack.
● Knife edge seal at both cartridge ends to eliminate
by-pass
|
Standard Design Parameters Design Pressure: 90psi (6bar)
Options ● Other outlet styles are available
|
|
![]() |
||
![]() |
Specification
| Side In and Side Out | Model | Outline Dimensions/inches(cm) | Pipe Size |
Cartridge | Flow Rate/gpm(lpm) | ||||
| A | B | C | D | Qty | Length | ||||
![]() |
3-10 | 6.5(16.5) | 3.5(9) | 17.7(45) | 6.3(16) | 1" | 3 | 10" | 4.4(16.7) |
| 3-20 | 6.5(16.5) | 3.5(9) | 29.5(75) | 6.3(16) | 1" | 3 | 20" | 8.8(33.3) | |
| 5-10 | 7.5(19) | 4.1(10.5) | 18.5(47) | 7.9(20) | 1" | 5 | 10" | 8.8(33.3) | |
| 5-20 | 7.5(19) | 4.1(10.5) | 30.7(78) | 7.9(20) | 11/2" | 5 | 20" | 18(68) | |
| 5-30 | 8.3(21) | 4.7(12) | 41.3(105) | 7.9(20) | 2" | 5 | 30" | 26(98) | |
| 5-40 | 8.3(21) | 4.7(12) | 47.6(121) | 7.9(20) | 2" | 5 | 40" | 31(117) | |
| 7-20 | 7.5(19) | 4.1(10.5) | 30.7(78) | 9.1(23) | 11/2" | 7 | 20" | 24(90) | |
| 7-30 | 8.3(21) | 4.7(12) | 41.3(105) | 9.1(23) | 2" | 7 | 30" | 33(125) | |
| 7-40 | 9.1(23) | 4.7(12) | 47.6(121) | 9.1(23) | 2" | 7 | 40" | 40(150) | |
| 12-30 | 9.4(24) | 5.5(14) | 41.3(105) | 11.8(30) | 2" | 12 | 30" | 63(238) | |
| 12-40 | 9.4(24) | 5.5(14) | 51.2(130) | 11.8(30) | 2" | 12 | 40" | 79(299) | |
Note: 1. Available in a variety of standard designs or can be custom fabricated to meet your requirements.
2. Flow rates are for guidelines only, actual flow rates will vary depending on fluid, viscosity, cartridge type,
micron ratings and other factors.
Ordering Guide
| CF | -3 | -10 | -C | -GB | -316L | E | |
| Model | Column Qty |
Cartridge Length | Cartridge Configuration |
Closure | Finish | Material | Gasket |
| CF | 3 5 7 12 |
10=10" 20=20" 30=30" 40=40" |
Blank=DOE |
C=clamp | GB=glass bead P=passivate EP=electro -polished |
Blank=304SS 316L=316LSS |
Blank=Buna E=EPR S=Silicon V=Viton T=Teflon |
Porting Options
![]() |
![]() |
![]() |
![]() |
Flanged Fittings |
Sanitary Fittings | Gauge Port Assembly | Electro-polish |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags








