Filter Nozzle Type ND70
![]() |
|
Available in a variety of standard designs or can be custom designed to meet your requirements
|
| No. | Model | Slot (mm) | Area of Slot(mm2) | Outline Dimension(mm) | ||
| D1 | D2 | H | ||||
| 1 | ND70-0.2/0.5-30 | 0.2/0.5 | 169/423 | G1" | G3/4" | 30 |
| 2 | ND70-0.3/0.5-30 | 0.3/0.5 | 257/423 | G1" | G3/4" | 30 |
| 3 | ND70-0.5/0.7-30 | 0.5/0.7 | 423/592 | G1" | G3/4" | 30 |
| 4 | ND70-0.2/0.5-35 | 0.2/0.5 | 169/423 | G1" | G3/4" | 35 |
| 5 | ND70-0.3/0.5-35 | 0.3/0.5 | 257/423 | G1" | G3/4" | 35 |
| 6 | ND70-0.5/0.7-35 | 0.5/0.7 | 423/592 | G1" | G3/4" | 35 |

Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags


