Filter Nozzle Type NDPI70
![]() |
|
|
Available in a variety of standard designs or can be custom designed to meet your requirements
|
| No. | Model | Slot (mm) | Area of Slot(mm2) | Outline Dimension(mm) | ||
| L | µD | H | ||||
| 1 | NDPI70-0.27-50 | 0.27 | 443 | 50 | G1" | 15 |
| 2 | NDPI70-0.27-65 | 0.27 | 443 | 65 | G1" | 30 |
| 3 | NDPI70-0.50-65 | 0.50 | 820 | 65 | G1" | 30 |
| 4 | NDPI70-0.27-75 | 0.27 | 443 | 75 | G1" | 40 |
| 5 | NDPI70-0.50-75 | 0.50 | 820 | 75 | G1" | 40 |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags


