Filter Nozzle Type NS70
![]() |
![]() |
NS70Available in a variety of standard designs or can be custom designed to meet your requirements
Material: ABS |
| No. | Model | Slot(mm) | Area of Slot(mm2) | PPOutline Dimension(mm) | ||
| L | FD | H | ||||
| 1 | NS70-0.2-57 | 0.2 | 169 | 57 | M24 | 26 |
| 2 | NS70-0.3-57 | 0.3 | 257 | 57 | M24 | 26 |
| 3 | NS70-0.5-57 | 0.5 | 423 | 57 | M24 | 26 |
| 4 | NS70-0.7-57 | 0.7 | 592 | 57 | M24 | 26 |
| 5 | NS70-0.2-66 | 0.2 | 169 | 66 | M24 | 36 |
| 6 | NS70-0.3-66 | 0.3 | 257 | 66 | M24 | 36 |
| 7 | NS70-0.5-66 | 0.5 | 423 | 66 | M24 | 36 |
| 8 | NS70-0.7-66 | 0.7 | 592 | 66 | M24 | 36 |
| 9 | NS70-0.2-80 | 0.2 | 169 | 80 | M24 | 50 |
| 10 | NS70-0.3-80 | 0.3 | 257 | 80 | M24 | 50 |
| 11 | NS70-0.5-80 | 0.5 | 423 | 80 | M24 | 50 |
| 12 | NS70-0.7-80 | 0.7 | 592 | 80 | M24 | 50 |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags


