Filter Nozzle Type NSI90
![]() |
|
|
Available in a variety of standard designs or can be custom designed to meet your requirements
|
| No. | Model | Slot (mm) | Area of Slot(mm2) | Outline Dimension(mm) | ||
| L | µD | H | ||||
| 1 | NSI90-0.27-65 | 0.27 | 443 | 65 | M24 | 40 |
| 2 | NSI90-0.50-65 | 0.50 | 820 | 65 | M24 | 40 |
| 3 | NSI90-0.27-75 | 0.27 | 443 | 75 | M24 | 45 |
| NSI90-0.27-75A | 0.27 | 443 | 75 | G1" | 45 | |
| NSI90-0.50-75 | 0.50 | 820 | 75 | G1" | 45 | |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags


