Filter Nozzle Type NSL70
![]() |
|
Available in a variety of standard designs or can be custom designed to meet your requirements
|
| No. | Model | Slot | Area of Slot
(mm) |
Outline Dimension(mm) | |
| L | ØD | ||||
| 1 | NSL70-0.2-57 | 0.2 | 169 | 57 | Ø28.6 |
| 2 | NSL70-0.3-57 | 0.3 | 257 | 57 | Ø28.6 |
| 3 | NSL70-0.5-57 | 0.5 | 423 | 57 | Ø28.6 |
| 4 | NSL70-0.7-57 | 0.7 | 592 | 57 | Ø28.6 |
| 5 | NSL70-0.2-70 | 0.2 | 169 | 70 | Ø28.6 |
| 6 | NSL70-0.3-70 | 0.3 | 257 | 70 | Ø28.6 |
| 7 | NSL70-0.5-70 | 0.5 | 423 | 70 | Ø28.6 |
| 8 | NSL70-0.7-70 | 0.7 | 592 | 70 | Ø28.6 |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags


