Home > Products> Filter Nozzles

Hub Radial Lateral Type HR6

 

Top Mount Style Bottom Mount Style

 

No. Model Dimension(mm) Matched Vessel
Diameter(inches/mm)
Matched Vessel
Opening
A B C D
1 HR682-35 260 82 35 50/42 12"-24"(¦µ300-400) 4"-8"THREAD
2 HR6136-35 370 136 35 50/42 18"-21"(¦µ450-550) 4"-8"THREAD
3 HR6182-35 460 182 35 50/42 24"(¦µ600) 4"-8"THREAD
4 HR6260-35 620 260 35 50/42 30"(¦µ750) 4"-8"THREAD
5 HR6305-35 710 305 35 50/42 36"(¦µ900) 4"-8"THREAD
6 HR6190-53 498 190 53 50/42 24"(¦µ600) 4"-8"THREAD
7 HR6256-53 618 256 53 50/42 30"(¦µ750) 4"-8"THREAD
8 HR6318-53 738 318 53 50/42 36"(¦µ900) 4"-8"THREAD
9 HR6380-53 858 380 53 50/42 40"(¦µ1000) 4"-8"THREAD
10 HR6445-53 988 455 53 50/42 48"(¦µ1200) 4"-8"THREAD

 

Note: 1. Available in a variety of standard designs or can be custom designed to meet your
         requirements
        2. Material: ABS /PP /Glass Fiber Enforced PP

 

Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags