Hub Radial Lateral Type HR8
![]() |
![]() |
| Top Mount Style | Bottom Mount Style |
|
Available in a variety of standard designs or can |
| Model | Dimension(mm) | Matched Vessel Diameter(inches/mm) |
Matched Vessel Opening |
||
| A | B | C | |||
| HR8190 | 512 | 190 | 53 | 24"(¦µ600) | 6"Flange |
| HR8256 | 630 | 256 | 53 | 30"(¦µ750) | 6"Flange |
| HR8318 | 750 | 318 | 53 | 36"(¦µ900) | 6"Flange |
| HR8380 | 870 | 380 | 53 | 40"(¦µ1000) | 6"Flange |
| HR8445 | 980 | 445 | 53 | 48"(¦µ1200) | 6"Flange |
| HR8564 | 1218 | 564 | 53 | 56"-65"(¦µ1400-1600) | 6"Flange |
| HR8640 | 1348 | 640 | 53 | 65"-80"(¦µ1600-2000) | 6"Flange |
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags


