Home > Products> Filter Elements

Melt Blown Filter Elements

 

Highly Consistent Melt Blown Cartridges for Critical Process Applications

Pepso provides a variety of dimensions, various removal ratings and even specially configured melt blown filter elements at reasonable prices. Graded-density construction provides true depth filtration and maximum dirt holding capacity. This filter model is robust enough to endure higher operating pressures without a center core. Our standard products in this category are double open-ended and supplied without a center core.

Applications

* Food and Beverage Processing
* Metal Finishing/Plating Solutions
* Municipal Water Systems
* Paint and Coatings
* Pulp and Paper
* Ro Pretreatment
* Solvent Filtration

Specification

Outside Diameter

 (nominal) 2.5"(64mm)

Inside Diameter

(nominal)1.08"(27mm)
Lengths
(nominal)10",20",30",40",50",60",70",80",90",100"
Retention Rating
0.5,1.5,5,10,25,40,75,100μm
Media
Micro-denier polypropylene fiber
Center Core Standard
Polypropylene
End Caps
Polypropylene
Gaskets/O-Rings
Polypropylene/Silicone/EPDM/Viton

Benefits

* The tortuous path created by melt blown microscopic fibers results in efficient removal of particles and from process streams.
* Continuously graded pore structure enhances dirt-holding capacity.
* High strength polypropylene center core allows for optimization of filtration medium and enhances the cartridges’ mechanical properties.
* 100% polypropylene material of construction provides wide chemical compatibility.

* Free of surfactants, binders and adhesives.

Graded Density Construction Optional PP Core

 

No. Model Retention Ratings Length Qty.
per Case
Carton Size Ship Weight
1 MB-1-10 1µm 9.75" 50 33x33x53=0.057m3 8kg
2 MB-5-10 5µm 9.75" 50 33x33x53=0.057m3 8kg
3 MB-10-10 10µm 9.75" 50 33x33x53=0.057m3 8kg
4 MB-20-10 20µm 9.75" 50 33x33x53=0.057m3 8kg
5 MB-30-10 30µm 9.75" 50 33x33x53=0.057m3 8kg
6 MB-50-10 50µm 9.75" 50 33x33x53=0.057m3 8kg
7 MB-1-20 1µm 20" 25 33x33x53=0.057m3 8kg
8 MB-5-20 5µm 20" 25 33x33x53=0.057m3 8kg
9 MB-10-20 10µm 20" 25 33x33x53=0.057m3 8kg
10 MB-20-20 20µm 20" 25 33x33x53=0.057m3 8kg
11 MB-30-20 30µm 20" 25 33x33x53=0.057m3 8kg
12 MB-50-20 50µm 20" 25 33x33x53=0.057m3 8kg
13 MB-1-30 1µm 30" 25 78x33x34=0.088m3 10kg
14 MB-5-30 5µm 30" 25 78x33x34=0.088m3 10kg
15 MB-10-30 10µm 30" 25 78x33x34=0.088m3 10kg
16 MB-20-30 20µm 30" 25 78x33x34=0.088m3 10kg
17 MB-30-30 30µm 30" 25 78x33x34=0.088m3 10kg
18 MB-50-30 50µm 30" 25 78x33x34=0.088m3 10kg
19 MB-1-40 1µm 40" 25 103x33x34=0.12m3 14kg
20 MB-5-40 5µm 40" 25 103x33x34=0.12m3 14kg
21 MB-10-40 10µm 40" 25 103x33x34=0.12m3 14kg
22 MB-20-40 20µm 40" 25 103x33x34=0.12m3 14kg
23 MB-30-40 30µm 40" 25 103x33x34=0.12m3 14kg
24 MB-50-40 50µm 40" 25 103x33x34=0.12m3 14kg
25 MBB-5-10 5µm 9.75" 18 39x39x53=0.08m3 11kg
26 MBB-5-20 5µm 20" 9 39x39x53=0.08m3 11kg

 

Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags