Wound Yarn Filter Elements
Although there are various solutions to the problem of industrial and in general water filtering to remove iron oxide or other impurities,filter elements in wound yarn are often the best. These elements are made in various sizes(from 4 to 80 inches long) and in different micron rating from 1 to 150 microns. The typical honeycomb structure of the filter body gives it a considerable capacity for accumulating impurities present in the fluid being filtered.
The larger foreign particles are filtered out on the surface,while smaller particles are blocked later in the inner filtering substance.
These filters can be produced in different yarns, according to the application they are designed for :polypropylene,rayon,cotton,nylon,glass fiber. The inner perforated core,which supports the yarn,can be supplied in polypropylene ,tin,304SS,316SS,according to the customer's specification,For condensate polishing application in power plants,the elements can be easily precoated with inerts or powdered resins at a rate of 1000 dry g/sq.m. Back-washing of the element can be performed with air and water.
Features
* Exceptionally high structural strength.
* Fits all standard housings.
* Low pressure drop, high dirt holding capacity and long service life.
* Loose outer layer and tight inner layer assures effective depth filtration.
* Various filter media and cores fit a wide range of applications.
Applications
* Condensate Polishing
* Food & Beverage
* Semiconductor
* Pharmaceuticals
* Power Industry
Specification
Filter Media: polypropylene, cotton, glass fiber, rayon, nylon
Core: polypropylene, tin, 304SS, 316SS
Micron Retention Rating (Nominal) : 1, 5, 10, 20, 30, 50, 75, 100, 150 μm
Nominal Length: 5",10", 20", 30", 40",50", 60",70",80"
Diameter: OD 2" (50mm) , 2.2" (55mm) , 2.5"(63mm) ID 1.1"(28mm), 1.18"(30mm)
Maximum Operating Temperature: 250 °F(120°C)
| Model | Retention Rating | Length | Qty. per Case | Media | Core | Carton Size | Ship Weight | |
| WY-1-10 | 1µm | 9.75" | 50 | PP | PP | 52×32×31=0.052m3 | 9.5kg | |
| Cotton | 304SS | 10.5kg | ||||||
| WY-5-10 | 5µm | 9.75" | 50 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-10-10 | 10µm | 9.75" | 50 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-20-10 | 20µm | 9.75" | 50 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-50-10 | 50µm | 9.75" | 50 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-100-10 | 100µm | 9.75" | 50 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-1-20 | 1µm | 19-1/2"20" | 25 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-5-20 | 5µm | 19-1/2"20" | 25 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-10-20 | 10µm | 19-1/2"20" | 25 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-20-20 | 20µm | 19-1/2"20" | 25 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-50-20 | 50µm | 19-1/2"20" | 25 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-100-20 | 100µm | 19-1/2"20" | 25 | PP | PP | 9.5kg | ||
| Cotton | 304SS | 10.5kg | ||||||
| WY-1-30 | 1µm | 30" | 25 | PP | PP | 78×33×34=0.088 m3 | 15kg | |
| Cotton | 304SS | 16.5kg | ||||||
| WY-5-30 | 5µm | 30" | 25 | PP | PP | 15kg | ||
| Cotton | 304SS | 16.5kg | ||||||
| WY-10-30 | 10µm | 30" | 25 | PP | PP | 15kg | ||
| Cotton | 304SS | 16.5kg | ||||||
| WY-20-30 | 20µm | 30" | 25 | PP | PP | 15kg | ||
| Cotton | 304SS | 16.5kg | ||||||
| WY-50-30 | 50µm | 30" | 25 | PP | PP | 15kg | ||
| Cotton | 304SS | 16.5kg | ||||||
| WY-100-30 | 100µm | 30" | 25 | PP | PP | 15kg | ||
| Cotton | 304SS | 16.5kg | ||||||
| WY-1-40 | 1µm | 40" | 25 | PP | PP | 103×33×34=0.12 m3 | 20kg | |
| Cotton | 304SS | 22kg | ||||||
| WY-5-40 | 5µm | 40" | 25 | PP | PP | 20kg | ||
| Cotton | 304SS | 22kg | ||||||
| WY-10-40 | 10µm | 40" | 25 | PP | PP | 20kg | ||
| Cotton | 304SS | 22kg | ||||||
| WY-2040 | 20µm | 40" | 25 | PP | PP | 20kg | ||
| Cotton | 304SS | 22kg | ||||||
| WY-50-40 | 50µm | 40" | 25 | PP | PP | 20kg | ||
| Cotton | 304SS | 22kg | ||||||
| WY-100-40 | 100µm | 40" | 25 | PP | PP | 20kg | ||
| Cotton | 304SS | 22kg | ||||||
| WY-5-70 | 5µm | 70" | 25 | PP | PP | 192×33×34=0.12 m3 | 35kg | |
| Cotton | 304SS | 38.5kg | ||||||
| WY-10-70 | 10µm | 70" | 25 | PP | PP | 35kg | ||
| Cotton | 304SS | 38.5kg | ||||||
| WYBB-5-10 | 5µm | 10" | 18 | PP | PP | 39×39×53 =0.08 m3 | 19kg | |
| WYBB-10-10 | 10µm | 10" | 18 | PP | PP | 19kg | ||
| WYBB-5-20 | 5µm | 20" | 9 | PP | PP | 19kg | ||
| WYBB-10-20 | 10µm | 20" | 9 | PP | PP | 19kg | ||
Filter and Its Internals Brochure
Cartridge & Bag Filter Brochure
Stainless Steel Vessel Internals
Filter Nozzles & Distributors
Filter Elements & Filter Bags

